| # of Domains: | 1 | |
| # of Sub Domains: | Unlimited | |
| # of Domain Aliases: | 1 | |
| User Control Panel: | WebsitePanel | |
| Virtual Directories: | ||
| Temporary URL: | How To Create A Temporary URL? | |
| File Manager: | ||
| Dedicated Application Pools: | Isolate your website with other websites |
| # of MSSQL Databases: | 1 | How To Create SQL Server 2008/2005 Database? |
| SQL Server 2008 R2: | ||
| SQL Server 2005: | ||
| SQL Server 2000: | ||
| Maximum SQL Server Database Size: | 4GB | Per Database |
| SQL Server Management Studio Access: | How To Access Hosted Microsoft SQL Server Database Remotely? | |
| SQL Server over SSL: | How To Use SQL Server Over SSL? | |
| # of MySQL databases: | Unlimited | MySQL 5.x |
| phpMyAdmin: | Web-based MySQL Management Tool | |
| # of Access databases: | Unlimited | Microsoft Access 2000 or higher |
| # of ODBC DSNs: | Unlimited | |
| Database Self Backup: | How To Backup SQL Server 2008/2005 Database? |
| # of Email Accounts: | Unlimited | |
| # of Email Forwarders: | Unlimited | |
| Maximum Emails Per Month: | Unlimited | Email Sent + Email Received |
| Email Space: | Unlimited | |
| POP3 Support: | ||
| IMAP Support: | ||
| SMTP Support: | ||
| Web-based Email: | Online Demo | |
| Email Autoresponders: |
| # of FTP Accounts: | Unlimited | |
| FTP Over SSL: | How To Use FTP over SSL (FTPES)? | |
| DNS Zone Editor: | How To Add/Change/Remove DNS Records? | |
| Custom Error Pages: | ||
| MIME Type Editor: | ||
| SSL Support: | Free SSL Certificate Installation | |
| Free DotNetNuke (DNN) Install: | DotNetNuke - Free Open Source VB.NET Framework | |
| Remote Data Center Backup: | Twice per week, every Wednesday and Sunday |
| Classic ASP: | ASP 3.0 | |
| ASP.NET 1.1: | ||
| ASP.NET 2.0 & 3.5: | ||
| ASP.NET 4.0: | ||
| ASP.NET 2.0 AJAX: | ||
| ASP.NET MVC 1.0: | ||
| ASP.NET MVC 2.0: | ||
| ASP.NET MVC 3.0: | ||
| PHP: | PHP 5.x | |
| Perl: |
| Operating System: | Microsoft Windows Server 2008 R2 | |
| Database Server: |
Microsoft SQL Server 2008 R2 Microsoft SQL Server 2005 MySQL 5.x |
|
| Web Server: | Microsoft Internet Information Services (IIS) 7.5 | |
| Ftp Server: | Microsoft FTP service | FTP over SSL |
| Mail Server: | SmarterMail Professional Edition, Online Demo | |
| Traffic Statistics Server: | AWStats official web site Statistics | |
| Data Center: | Dallas, Texas USA | |
| Speed Test: | Download 100MB speed test file | |
| IP Ping: | 74.124.24.3 | |