Our experienced Windows / SQL Server experts will manage your server for a small fee. So you only need to focus on your business, not your servers.
| Features | Hyper-V Management Plan | Dedicated Server Management Plan | Remarks |
|---|---|---|---|
| Price: | $29.00/month |
$49.00/month |
|
| 24x7x365 Support: | |||
| Unlimited Manual Reboot: | |||
| Hardware Replacement: | |||
| Initial Software Install: | IIS, FTP, SMTP, DNS, Helm, SmarterMail, SmarterStats, SQL Server, MySQL, PHP and Perl | ||
| Windows Security Patch: | We will install the patches and reboot the server once Microsoft release them. | ||
| Proactive Monitoring: | We will monitor the HTTP 80 port and Ping for the server at 10 minute intervals. When our monitoring service detects the problem, we will try to reboot the server and bring it online. | ||
| Software Upgrade: | Software upgrade: Windows Server, Helm, SmarterMail, SmarterStats, SQL Server, MySQL, PHP and Perl | ||
| Server Migration: | Move the whole server data from one server to another server. Both servers must be hosted with us. | ||
| Server Troubleshooting: | We will fix all the problems with IIS, FTP, SMTP, DNS, Helm, SmarterMail, SmarterStats, SQL Server, MySQL, PHP and Perl | ||
| Hardware Firewall (Addon): | $49.00/month + $99.00 setup fee | Cisco ASA 5505 | |
| Daily Backup (Addon): |
<= 20GB Disk Space: $30.00/month <= 40GB Disk Space: $60.00/month <= 60GB Disk Space: $90.00/month <= 80GB Disk Space: $120.00/month |
We will use Backup For Workgroups to backup all your server data to our remote data center servers daily. You can restore the backup files in your server at any time by yourself. | |